All
Full Department Routine
10 batches · 422 total classes · Summer 2026
727170696867666564Sec Sec ASec AASec ABSec BSec CSec DSec ESec FSec FASec FBSec GSec HSec HASec MASec MBSec MIASec MISSec SA
69
Classes
14
Rooms
19
Sections
| Room | 8:30 10:00am | 10:00 11:30am | 11:30 01:00pm | 1:00 02:30pm | 2:30 04:00pm | 4:00 05:30pm |
|---|---|---|---|---|---|---|
| 1101(A) | 64·Sec FB Advanced Financial Theory and Practices Nafeez Ishrak | 64·Sec FB Advanced Financial Theory and Practices Nafeez Ishrak | ·Sec Production and Operations Management, Sec: Retake-A, DSA TBA | 72·Sec E Communicative English Habib | 65·Sec AB Auditing DMSH | 67·Sec C Cyber Security for Business MR |
| 1102 | 70·Sec B Principles of Management DKRT | 72·Sec B Principles of Accounting DMR | 70·Sec B Microeconomics DFM | 67·Sec D Entrepreneurship HS | 70·Sec D Principles of Marketing Dr. Robiul | 70·Sec D Principles of Marketing Dr. Robiul |
| 1103 | 70·Sec A Microeconomics DFM | 66·Sec C Strategic Management DMM | 72·Sec F Communicative English Habib | 69·Sec E Differential and Integral Calculus Asmani | 65·Sec MIA Database Management System Dr. Forhad | 65·Sec MIA Database Management System Dr. Forhad |
| 1110 | 72·Sec E Principles of Accounting DMSH | 71·Sec C Introduction to Business Rabbani | 66·Sec B Employability 360° Sharker | 66·Sec B Employability 360° Sharker | 71·Sec A History of the Emergence of Bangladesh SA | |
| 1111 | 72·Sec C1Lab ICT in Business (LAB) Sadman | 72·Sec C2Lab ICT in Business (LAB) Sadman | 71·Sec A1Lab Programming for Business Analytics (LAB) Asfaqur | 71·Sec A2Lab Programming for Business Analytics (LAB) Asfaqur | ||
| 1116 | 72·Sec A1Lab ICT in Business (LAB) FK | 72·Sec A2Lab ICT in Business (LAB) FK | 69·Sec A1Lab Management Information Systems (Lab) MR | 69·Sec A2Lab Management Information Systems (Lab) MR | ||
| 1117 | 67·Sec D Human Resource Management Redwan | 70·Sec A Principles of Management DKRT | 72·Sec C Principles of Accounting DMR | 67·Sec F Cyber Security for Business Sadman | 67·Sec B Entrepreneurship DMMI | |
| 1118(A) | 69·Sec E Business Communications Dr. Selim | 69·Sec E Business Communications Dr. Selim | 65·Sec AB Cost Accounting DAR | 67·Sec B Cyber Security for Business Maliha | 67·Sec D Production and Operations Management DSA | |
| 1118(B) | 72·Sec F ICT in Business Sadiq | 69·Sec A Differential and Integral Calculus DSA | 72·Sec B ICT in Business FK | 72·Sec F Principles of Accounting DMSH | 67·Sec F Human Resource Management DRN | |
| 1401 | 71·Sec C Business Mathematics Asmani | 65·Sec SA Negotiation and Contract Management Bayezid | 65·Sec SA Negotiation and Contract Management Bayezid | 71·Sec C Programming for Business Analytics Sadman | 67·Sec C Entrepreneurship HS | |
| 1402 | 69·Sec A Business Communications HS | 66·Sec D Employability 360° Kamrul | 66·Sec D Employability 360° Kamrul | 65·Sec SA Inventory Management Farhan | 65·Sec SA Inventory Management Farhan | |
| 1501 | 65·Sec MIA Data Communication and Networking for Business Anis | 65·Sec MIA Data Communication and Networking for Business Anis | 71·Sec B History of the Emergence of Bangladesh SA | 72·Sec A Principles of Accounting DMR | ||
| 1506 | 65·Sec MB Global Marketing Dr. Robiul | 65·Sec MB Global Marketing Dr. Robiul | 71·Sec C Introduction to Business Rabbani | ·Sec Principles of Finance , Sec: Retake-A, Tahmeed TBA | ·Sec Principles of Finance , Sec: Retake-A, Tahmeed TBA | |
| 1507 | 71·Sec B Programming for Business Analytics Asfaqur | 72·Sec E ICT in Business MI | 66·Sec C Employability 360° Sujon | 66·Sec C Employability 360° Sujon |
Sections:AAAABBCDEFFAFBGHHAMAMBMIAMISSA